rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1108, Old Drivers Spirit @ Old Drivers Spirit Open |
Date: | 2017/01/20, 21:31 |
Track: | Blackwood GP (3290.2m) |
Winner: | [ODS] Badboy (18 laps) |
Pole: | [ODS] Jeantallu (1:08.235) |
Fastest lap: | Chriss (MaXimuS VI) (1:08.946) |
Led most laps: | [ODS] Badboy (14) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | [ODS] Badboy | 1990 Bathurst Skyline GTS-R | #23 Bathurst | 18 | 20:58.024 | 1:08.684 | 1:08.956 | 14 | SSW Racing | |
2 | ▲1 | Chriss (MaXimuS VI) | 1987 Bathurst Sierra RS500 | #6 Bathurst | 18 | +00:08.269 | 1:08.960 | 1:08.946 | 4 | HSW Racing | |
3 | ▲6 | knackko | 1990 DTM M3 Evo | #29 DTM | 18 | +00:33.864 | 1:10.607 | 1:09.514 | SSW Racing | ||
4 | ▼3 | [ODS] Jeantallu | 1990 DTM M3 Evo | #24 DTM | 18 | +00:44.575 | 1:08.235 | 1:10.444 | SSW Racing | ||
5 | ▲3 | Altdorf_FR | 1990 Bathurst Commodore VL TWR | #37 Bathurst | 18 | +00:58.078 | 1:10.267 | 1:10.533 | HSW Racing | ||
6 | ►0 | fred57 | 1990 DTM M3 Evo | #24 DTM | 17 | +1 lap | 1:10.115 | 1:10.188 | SSW Racing | ||
7 | ►0 | Raynald | 1988 Misc Sierra RS500 | #22 Misc | 7 | Accident | 1:10.172 | 1:11.354 | SSW Racing | ||
8 | ▼4 | Ptitbras | 1990 DTM M3 Evo | #19 DTM | 6 | Accident | 1:08.970 | 1:10.351 | HSW Racing | ||
9 | ▼4 | yannick.bonnier | 1990 DTM M3 Evo | #3 DTM | 1 | Suspension | 1:09.815 | 1:33.766 | SSW Racing |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.897 | |||||
1 | [ODS] Jeantallu | 1:08.235 | - | 10 | DTM | Blip, Clutch |
2 | [ODS] Badboy | 1:08.684 | 0.450 | 11 | Bathurst | Blip, Clutch |
3 | Chriss (MaXimuS VI) | 1:08.960 | 0.725 | 9 | Bathurst | |
4 | Ptitbras | 1:08.970 | 0.735 | 9 | DTM | Blip, Clutch |
5 | yannick.bonnier | 1:09.815 | 1.580 | 10 | DTM | |
6 | fred57 | 1:10.115 | 1.881 | 9 | DTM | Blip, Clutch |
7 | Raynald | 1:10.172 | 1.937 | 8 | Misc | Blip, Clutch |
8 | Altdorf_FR | 1:10.267 | 2.032 | 9 | Bathurst | Blip, Clutch |
9 | knackko | 1:10.607 | 2.372 | 6 | DTM | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.340 | - | 1 | [.Jeantallu | 19.498 | - | 1 | [.Jeantallu | 25.059 | - |
2 | [.Badboy | 23.521 | 0.181 | 2 | [.Badboy | 19.547 | 0.048 | 2 | Ptitbras | 25.075 | 0.016 |
3 | C.VI) | 23.771 | 0.431 | 3 | Ptitbras | 19.660 | 0.161 | 3 | [.Badboy | 25.189 | 0.130 |
4 | Ptitbras | 23.976 | 0.636 | 4 | C.VI) | 19.795 | 0.296 | 4 | C.VI) | 25.380 | 0.321 |
5 | yannick.bonnier | 23.983 | 0.643 | 5 | knackko | 19.925 | 0.427 | 5 | yannick.bonnier | 25.428 | 0.369 |
6 | Raynald | 24.027 | 0.688 | 6 | yannick.bonnier | 19.926 | 0.428 | 6 | Raynald | 25.512 | 0.453 |
7 | fred57 | 24.040 | 0.701 | 7 | fred57 | 19.950 | 0.451 | 7 | Altdorf_FR | 25.795 | 0.737 |
8 | Altdorf_FR | 24.160 | 0.821 | 8 | Raynald | 19.978 | 0.480 | 8 | fred57 | 26.052 | 0.993 |
9 | knackko | 24.563 | 1.224 | 9 | Altdorf_FR | 20.005 | 0.507 | 9 | knackko | 26.118 | 1.059 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
[ODS] Badboy (Bathurst) | ||||||||
1 | - | - | - | - | 6.7% | SSW Racing | ||
2 | - | - | - | - | 8.2% | SSW Racing | ||
3 | - | - | - | - | 6.7% | SSW Racing | ||
4 | 1:10.063 | 24.366 | 19.832 | 25.866 | 5.1% | SSW Racing | ||
5 | 1:10.430 | 24.559 | 19.894 | 25.976 | 3.5% | SSW Racing | ||
6 | 1:08.684 | 23.788 | 19.707 | 25.189 | 2.0% | SSW Racing | PB | |
7 | 1:08.707 | 23.521 | 19.665 | 25.520 | 0.0% | SSW Racing | ||
8 | - | - | - | - | 8.2% | SSW Racing | ||
9 | - | - | - | - | 6.7% | SSW Racing | ||
10 | 1:08.704 | 23.686 | 19.547 | 25.472 | 5.1% | SSW Racing | ||
11 | - | - | - | - | 8.2% | SSW Racing | ||
1:08.257 | 23.521 | 19.547 | 25.189 | |||||
Chriss (MaXimuS VI) (Bathurst) | ||||||||
1 | - | - | - | - | 23.5% | HSW Racing | ||
2 | - | 24.086 | 19.673 | - | 22.0% | HSW Racing | ||
3 | - | - | - | - | 22.0% | HSW Racing | ||
4 | - | - | - | - | 23.5% | HSW Racing | ||
5 | 1:09.131 | 23.771 | 19.808 | 25.552 | 22.0% | HSW Racing | ||
6 | 1:09.444 | 23.791 | 19.867 | 25.786 | 20.4% | HSW Racing | ||
7 | 1:08.960 | 23.784 | 19.795 | 25.380 | 18.8% | HSW Racing | PB | |
8 | - | - | - | - | 25.1% | HSW Racing | ||
9 | - | - | - | - | 25.1% | HSW Racing | ||
1:08.946 | 23.771 | 19.795 | 25.380 | |||||
knackko (DTM) | ||||||||
1 | - | - | - | - | 9.8% | SSW Racing | ||
2 | 1:11.400 | 24.673 | 20.470 | 26.258 | 8.6% | SSW Racing | ||
3 | 1:10.607 | 24.563 | 19.925 | 26.118 | 7.5% | SSW Racing | PB | |
4 | - | 25.176 | 22.302 | - | 11.0% | SSW Racing | ||
5 | - | - | - | - | 9.4% | SSW Racing | ||
6 | - | - | - | - | 11.0% | SSW Racing | ||
1:10.607 | 24.563 | 19.925 | 26.118 | |||||
[ODS] Jeantallu (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | 1:09.673 | 24.510 | 19.930 | 25.233 | 27.1% | SSW Racing | ||
3 | 1:08.321 | 23.594 | 19.498 | 25.229 | 25.9% | SSW Racing | ||
4 | 1:08.576 | 23.340 | 19.636 | 25.599 | 24.7% | SSW Racing | ||
5 | - | - | - | - | 29.0% | SSW Racing | ||
6 | - | - | - | - | 27.8% | SSW Racing | ||
7 | 1:11.464 | 25.623 | 20.039 | 25.801 | 26.7% | SSW Racing | ||
8 | 1:08.651 | 23.607 | 19.701 | 25.343 | 25.5% | SSW Racing | ||
9 | 1:08.235 | 23.582 | 19.594 | 25.059 | 24.7% | SSW Racing | Pole | |
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:07.897 | 23.340 | 19.498 | 25.059 | |||||
Altdorf_FR (Bathurst) | ||||||||
1 | - | - | - | - | 29.4% | HSW Racing | ||
2 | - | - | - | - | 31.0% | HSW Racing | ||
3 | - | - | - | - | 29.4% | HSW Racing | ||
4 | 1:11.270 | 24.936 | 20.478 | 25.857 | 27.8% | HSW Racing | ||
5 | 1:11.526 | 24.440 | 20.463 | 26.622 | 26.3% | HSW Racing | ||
6 | 1:10.267 | 24.466 | 20.005 | 25.795 | 24.7% | HSW Racing | PB | |
7 | 1:30.559 | 43.086 | 21.368 | 26.105 | 23.1% | HSW Racing | ||
8 | 1:12.869 | 24.160 | 20.611 | 28.097 | 21.6% | HSW Racing | ||
9 | 1:10.694 | 24.506 | 20.245 | 25.943 | 20.4% | HSW Racing | ||
1:09.961 | 24.160 | 20.005 | 25.795 | |||||
fred57 (DTM) | ||||||||
1 | - | - | - | - | 29.0% | SSW Racing | ||
2 | - | - | - | - | 28.2% | SSW Racing | ||
3 | 1:12.444 | 24.560 | 21.182 | 26.702 | 27.1% | SSW Racing | ||
4 | 1:12.849 | 24.870 | 21.162 | 26.817 | 25.9% | SSW Racing | ||
5 | 1:10.879 | 24.299 | 19.950 | 26.630 | 25.1% | SSW Racing | ||
6 | 1:10.115 | 24.040 | 20.023 | 26.052 | 23.9% | SSW Racing | PB | |
7 | 1:16.734 | 24.352 | 24.157 | 28.225 | 22.7% | SSW Racing | ||
8 | 1:10.871 | 24.198 | 19.979 | 26.694 | 22.0% | SSW Racing | ||
9 | - | 24.973 | - | - | 29.0% | SSW Racing | ||
1:10.042 | 24.040 | 19.950 | 26.052 | |||||
Raynald (Misc) | ||||||||
1 | - | - | - | - | 16.5% | SSW Racing | ||
2 | 1:10.535 | 24.681 | 20.341 | 25.512 | 14.9% | SSW Racing | ||
3 | 1:10.712 | 24.373 | 20.158 | 26.181 | 13.3% | SSW Racing | ||
4 | 1:13.145 | 24.694 | 20.037 | 28.415 | 11.8% | SSW Racing | ||
5 | 1:10.172 | 24.027 | 20.085 | 26.059 | 10.2% | SSW Racing | PB | |
6 | 1:12.753 | 25.934 | 20.672 | 26.148 | 8.6% | SSW Racing | ||
7 | 1:10.279 | 24.117 | 19.978 | 26.184 | 7.1% | SSW Racing | ||
8 | - | - | - | - | 18.4% | SSW Racing | ||
1:09.518 | 24.027 | 19.978 | 25.512 | |||||
Ptitbras (DTM) | ||||||||
1 | - | - | - | - | 11.4% | HSW Racing | ||
2 | 1:10.411 | 24.348 | 19.873 | 26.190 | 10.2% | HSW Racing | ||
3 | 1:09.982 | 24.143 | 19.873 | 25.965 | 9.0% | HSW Racing | ||
4 | 1:09.788 | 24.072 | 19.783 | 25.932 | 7.8% | HSW Racing | ||
5 | 1:11.736 | 23.976 | 19.768 | 27.992 | 6.7% | HSW Racing | ||
6 | - | - | - | - | 12.5% | HSW Racing | ||
7 | - | - | - | - | 11.4% | HSW Racing | ||
8 | 1:09.788 | 24.725 | 19.971 | 25.093 | 10.2% | HSW Racing | ||
9 | 1:08.970 | 24.235 | 19.660 | 25.075 | 9.0% | HSW Racing | PB | |
1:08.710 | 23.976 | 19.660 | 25.075 | |||||
yannick.bonnier (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | - | - | - | - | 29.0% | SSW Racing | ||
3 | - | - | - | - | 27.8% | SSW Racing | ||
4 | 1:09.815 | 24.412 | 19.974 | 25.428 | 26.7% | SSW Racing | PB | |
5 | 1:13.229 | 23.983 | 19.926 | 29.320 | 25.5% | SSW Racing | ||
6 | 1:10.556 | 24.114 | 20.246 | 26.197 | 24.7% | SSW Racing | ||
7 | - | 24.255 | 19.867 | - | 29.0% | SSW Racing | ||
8 | - | - | - | - | 27.8% | SSW Racing | ||
9 | 1:11.103 | 24.425 | 20.906 | 25.772 | 26.7% | SSW Racing | ||
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:09.338 | 23.983 | 19.926 | 25.428 |
0:00:14.2 Ptitbras has entered the race. |
0:00:20.6 > /w Ptitbras Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:00:20.8 > /w Ptitbras Open Open Touring Car Revival - 20 janvier |
0:01:41.7 Raynald has entered the race. |
0:01:50.4 > /w Raynald Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:01:50.6 > /w Raynald Open Open Touring Car Revival - 20 janvier |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:08.278 | ||||||
1 | Chriss (MaXimuS VI) | 1:08.946 | - | 6 | 8 | Bathurst | |
2 | [ODS] Badboy | 1:08.956 | 0.010 | 4 | 10 | Bathurst | Blip, Clutch |
3 | knackko | 1:09.514 | 0.569 | 14 | DTM | Blip, Clutch | |
4 | fred57 | 1:10.188 | 1.242 | 14 | DTM | Blip, Clutch | |
5 | Ptitbras | 1:10.351 | 1.405 | 2 | DTM | Blip, Clutch | |
6 | [ODS] Jeantallu | 1:10.444 | 1.498 | 6 | DTM | Blip, Clutch | |
7 | Altdorf_FR | 1:10.533 | 1.587 | 6 | Bathurst | Blip, Clutch | |
8 | Raynald | 1:11.354 | 2.408 | 6 | Misc | Blip, Clutch | |
9 | yannick.bonnier | 1:33.766 | 24.820 | 1 | DTM |
Lap | Driver | Time |
---|---|---|
1 | Chriss (MaXimuS VI) | 1:15.616 |
2 | [ODS] Badboy | 1:09.134 |
3 | [ODS] Badboy | 1:09.177 |
4 | [ODS] Badboy | 1:08.956 |
5 | [ODS] Badboy | 1:09.791 |
6 | Chriss (MaXimuS VI) | 1:08.946 |
7 | Chriss (MaXimuS VI) | 1:09.081 |
8 | [ODS] Badboy | 1:09.272 |
9 | Chriss (MaXimuS VI) | 1:09.333 |
10 | Chriss (MaXimuS VI) | 1:09.323 |
11 | Chriss (MaXimuS VI) | 1:09.440 |
12 | [ODS] Badboy | 1:09.619 |
13 | Chriss (MaXimuS VI) | 1:09.598 |
14 | Chriss (MaXimuS VI) | 1:09.191 |
15 | [ODS] Badboy | 1:09.085 |
16 | [ODS] Badboy | 1:09.304 |
17 | [ODS] Badboy | 1:09.213 |
18 | [ODS] Badboy | 1:09.328 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.441 | - | 1 | [.Jeantallu | 19.483 | - | 1 | [.Badboy | 25.353 | - |
2 | C.VI) | 23.591 | 0.149 | 2 | C.VI) | 19.573 | 0.090 | 2 | C.VI) | 25.362 | 0.009 |
3 | [.Badboy | 23.752 | 0.310 | 3 | [.Badboy | 19.666 | 0.183 | 3 | knackko | 25.529 | 0.176 |
4 | knackko | 23.794 | 0.352 | 4 | knackko | 19.796 | 0.313 | 4 | Ptitbras | 25.739 | 0.386 |
5 | fred57 | 23.974 | 0.533 | 5 | fred57 | 19.897 | 0.414 | 5 | [.Jeantallu | 25.917 | 0.563 |
6 | Altdorf_FR | 24.209 | 0.768 | 6 | Ptitbras | 19.973 | 0.490 | 6 | Altdorf_FR | 25.949 | 0.595 |
7 | Ptitbras | 24.388 | 0.946 | 7 | Raynald | 19.976 | 0.493 | 7 | fred57 | 26.103 | 0.750 |
8 | Raynald | 24.884 | 1.443 | 8 | yannick.bonnier | 20.086 | 0.603 | 8 | Raynald | 26.135 | 0.781 |
9 | yannick.bonnier | 31.358 | 7.917 | 9 | Altdorf_FR | 20.090 | 0.607 | 9 | yannick.bonnier | 42.323 | 16.969 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. [ODS] Badboy (Bathurst) | |||||||||
1 | 1:17.437 | 30.110 | 20.454 | 26.873 | 28.2% | SSW Racing | |||
2 | 1:09.134 | 23.907 | 19.774 | 25.452 | 26.7% | SSW Racing | |||
3 | 1:09.177 | 23.862 | 19.844 | 25.470 | 25.1% | SSW Racing | |||
4 | 1:08.956 | 23.775 | 19.666 | 25.516 | 23.5% | SSW Racing | PB | ||
5 | 1:09.791 | 24.157 | 19.909 | 25.724 | 22.0% | SSW Racing | |||
6 | 1:09.961 | 23.906 | 20.515 | 25.539 | 20.4% | SSW Racing | |||
7 | 1:09.557 | 24.092 | 19.995 | 25.470 | 18.8% | SSW Racing | |||
8 | 1:09.272 | 23.854 | 19.758 | 25.661 | 17.3% | SSW Racing | |||
9 | 1:09.579 | 23.998 | 19.943 | 25.638 | 15.7% | SSW Racing | |||
10 | 1:10.316 | 24.222 | 19.973 | 26.120 | 14.1% | SSW Racing | |||
11 | 1:09.452 | 24.063 | 19.975 | 25.414 | 12.5% | SSW Racing | |||
12 | 1:09.619 | 24.011 | 19.868 | 25.740 | 11.0% | SSW Racing | |||
13 | 1:09.627 | 23.906 | 19.739 | 25.982 | 9.4% | SSW Racing | |||
14 | 1:09.218 | 23.890 | 19.845 | 25.484 | 7.5% | SSW Racing | |||
15 | 1:09.085 | 23.788 | 19.943 | 25.353 | 5.9% | SSW Racing | |||
16 | 1:09.304 | 23.752 | 19.749 | 25.803 | 4.3% | SSW Racing | |||
17 | 1:09.213 | 23.939 | 19.832 | 25.441 | 2.7% | SSW Racing | |||
18 | 1:09.328 | 23.969 | 19.905 | 25.453 | 1.2% | SSW Racing | |||
1:08.771 | 23.752 | 19.666 | 25.353 | ||||||
2. Chriss (MaXimuS VI) (Bathurst) | |||||||||
1 | 1:15.616 | 30.457 | 19.797 | 25.362 | 27.5% | HSW Racing | |||
2 | 1:09.888 | 23.923 | 19.573 | 26.392 | 25.9% | HSW Racing | |||
3 | 1:09.652 | 24.070 | 19.836 | 25.747 | 24.3% | HSW Racing | |||
4 | 1:08.992 | 23.983 | 19.591 | 25.418 | 23.1% | HSW Racing | |||
5 | 1:18.680 | 32.644 | 19.949 | 26.087 | 21.6% | HSW Racing | |||
6 | 1:08.946 | 23.634 | 19.707 | 25.605 | 20.0% | HSW Racing | FL | ||
7 | 1:09.081 | 23.690 | 19.737 | 25.654 | 18.4% | HSW Racing | |||
8 | 1:09.529 | 24.002 | 19.719 | 25.807 | 16.9% | HSW Racing | |||
9 | 1:09.333 | 23.853 | 19.619 | 25.862 | 15.7% | HSW Racing | |||
10 | 1:09.323 | 23.771 | 19.880 | 25.672 | 14.1% | HSW Racing | |||
11 | 1:09.440 | 23.868 | 20.118 | 25.454 | 12.5% | HSW Racing | |||
12 | 1:09.862 | 24.185 | 19.953 | 25.724 | 11.0% | HSW Racing | |||
13 | 1:09.598 | 23.941 | 19.787 | 25.869 | 9.8% | HSW Racing | |||
14 | 1:09.191 | 23.591 | 19.895 | 25.705 | 8.2% | HSW Racing | |||
15 | 1:09.223 | 23.600 | 19.713 | 25.909 | 6.7% | HSW Racing | |||
16 | 1:10.228 | 23.799 | 19.730 | 26.699 | 5.1% | HSW Racing | |||
17 | 1:10.013 | 24.113 | 19.730 | 26.169 | 3.9% | HSW Racing | |||
18 | 1:09.699 | 24.036 | 20.034 | 25.628 | 2.4% | HSW Racing | |||
1:08.525 | 23.591 | 19.573 | 25.362 | ||||||
3. knackko (DTM) | |||||||||
1 | 1:19.228 | 32.288 | 20.294 | 26.645 | 27.8% | SSW Racing | |||
2 | 1:10.864 | 24.417 | 20.400 | 26.047 | 26.7% | SSW Racing | |||
3 | 1:11.015 | 24.194 | 20.312 | 26.509 | 25.9% | SSW Racing | |||
4 | 1:10.478 | 24.354 | 20.126 | 25.997 | 24.7% | SSW Racing | |||
5 | 1:11.288 | 24.699 | 20.124 | 26.465 | 23.5% | SSW Racing | |||
6 | 1:10.265 | 24.673 | 19.796 | 25.795 | 22.4% | SSW Racing | |||
7 | 1:09.892 | 24.236 | 20.042 | 25.614 | 21.2% | SSW Racing | |||
8 | 1:10.502 | 24.487 | 20.086 | 25.930 | 20.0% | SSW Racing | |||
9 | 1:10.513 | 24.654 | 19.824 | 26.034 | 18.8% | SSW Racing | |||
10 | 1:10.403 | 24.466 | 20.064 | 25.873 | 18.0% | SSW Racing | |||
11 | 1:10.693 | 24.853 | 19.911 | 25.929 | 16.9% | SSW Racing | |||
12 | 1:10.195 | 24.280 | 20.133 | 25.782 | 15.7% | SSW Racing | |||
13 | 1:09.787 | 23.873 | 19.874 | 26.039 | 14.5% | SSW Racing | |||
14 | 1:09.514 | 23.794 | 20.192 | 25.529 | 13.3% | SSW Racing | PB | ||
15 | 1:10.139 | 23.933 | 20.227 | 25.979 | 12.2% | SSW Racing | |||
16 | 1:09.857 | 24.011 | 20.112 | 25.734 | 11.0% | SSW Racing | |||
17 | 1:15.788 | 28.709 | 21.185 | 25.894 | 10.2% | SSW Racing | |||
18 | 1:21.469 | 34.933 | 20.638 | 25.898 | 8.6% | SSW Racing | |||
1:09.119 | 23.794 | 19.796 | 25.529 | ||||||
4. [ODS] Jeantallu (DTM) | |||||||||
1 | 1:16.577 | 30.970 | 19.683 | 25.924 | 27.8% | SSW Racing | |||
2 | 1:19.194 | 23.441 | 19.483 | 36.270 | 26.7% | SSW Racing | |||
3 | 1:16.372 | 23.668 | 19.604 | 33.099 | 25.5% | SSW Racing | |||
4 | 1:11.477 | 24.730 | 20.373 | 26.375 | 24.3% | SSW Racing | |||
5 | 1:11.551 | 25.298 | 20.261 | 25.992 | 23.5% | SSW Racing | |||
6 | 1:10.444 | 24.101 | 20.213 | 26.129 | 22.4% | SSW Racing | PB | ||
7 | 1:10.647 | 24.431 | 20.153 | 26.063 | 21.2% | SSW Racing | |||
8 | 1:10.506 | 23.994 | 20.346 | 26.166 | 20.0% | SSW Racing | |||
9 | 1:11.306 | 24.612 | 20.478 | 26.217 | 18.8% | SSW Racing | |||
10 | 1:10.994 | 24.584 | 20.446 | 25.964 | 18.0% | SSW Racing | |||
11 | 1:10.686 | 24.412 | 20.357 | 25.917 | 16.9% | SSW Racing | |||
12 | 1:13.996 | 24.172 | 20.113 | 29.712 | 15.7% | SSW Racing | |||
13 | 1:10.639 | 24.147 | 20.331 | 26.161 | 14.5% | SSW Racing | |||
14 | 1:11.580 | 24.185 | 20.322 | 27.073 | 13.3% | SSW Racing | |||
15 | 1:10.753 | 24.403 | 20.256 | 26.094 | 12.2% | SSW Racing | |||
16 | 1:11.478 | 24.353 | 20.180 | 26.945 | 11.4% | SSW Racing | |||
17 | 1:13.177 | 26.325 | 20.397 | 26.454 | 10.2% | SSW Racing | |||
18 | 1:11.222 | 24.393 | 20.423 | 26.406 | 9.0% | SSW Racing | |||
1:08.841 | 23.441 | 19.483 | 25.917 | ||||||
5. Altdorf_FR (Bathurst) | |||||||||
1 | 1:21.368 | 33.764 | 20.247 | 27.357 | 29.0% | HSW Racing | |||
2 | 1:11.243 | 24.879 | 20.283 | 26.080 | 27.8% | HSW Racing | |||
3 | 1:11.615 | 24.738 | 20.385 | 26.492 | 26.3% | HSW Racing | |||
4 | 1:10.769 | 24.599 | 20.222 | 25.949 | 24.7% | HSW Racing | |||
5 | 1:11.133 | 24.773 | 20.321 | 26.040 | 23.1% | HSW Racing | |||
6 | 1:10.533 | 24.378 | 20.154 | 26.001 | 22.0% | HSW Racing | PB | ||
7 | 1:10.777 | 24.549 | 20.202 | 26.026 | 20.4% | HSW Racing | |||
8 | 1:10.810 | 24.555 | 20.090 | 26.166 | 18.8% | HSW Racing | |||
9 | 1:10.843 | 24.602 | 20.148 | 26.093 | 17.3% | HSW Racing | |||
10 | 1:10.644 | 24.209 | 20.126 | 26.309 | 15.7% | HSW Racing | |||
11 | 1:17.840 | 30.556 | 20.585 | 26.699 | 14.5% | HSW Racing | |||
12 | 1:17.588 | 24.724 | 20.472 | 32.392 | 12.9% | HSW Racing | |||
13 | 1:12.206 | 25.037 | 20.168 | 27.000 | 11.4% | HSW Racing | |||
14 | 1:12.146 | 24.413 | 20.628 | 27.105 | 9.8% | HSW Racing | |||
15 | 1:11.193 | 24.321 | 20.490 | 26.382 | 8.2% | HSW Racing | |||
16 | 1:17.702 | 25.006 | 20.396 | 32.300 | 7.1% | HSW Racing | |||
17 | 1:13.761 | 25.369 | 21.537 | 26.856 | 5.5% | HSW Racing | |||
18 | 1:13.931 | 25.641 | 20.777 | 27.513 | 3.9% | HSW Racing | |||
1:10.247 | 24.209 | 20.090 | 25.949 | ||||||
6. fred57 (DTM) | |||||||||
1 | 1:24.061 | 34.358 | 20.442 | 29.261 | 40.4% | SSW Racing | |||
2 | 1:11.948 | 24.425 | 20.165 | 27.358 | 39.6% | SSW Racing | |||
3 | 1:10.457 | 24.345 | 19.949 | 26.163 | 38.4% | SSW Racing | |||
4 | 1:11.588 | 24.023 | 20.213 | 27.352 | 37.3% | SSW Racing | |||
5 | 1:11.562 | 24.512 | 20.346 | 26.704 | 36.5% | SSW Racing | |||
6 | 1:10.276 | 24.230 | 19.897 | 26.149 | 35.3% | SSW Racing | |||
7 | 1:27.716 | 24.318 | 20.191 | 43.208 | 34.1% | SSW Racing | |||
8 | 1:27.306 | 25.770 | 20.167 | 41.368 | 32.9% | SSW Racing | |||
9 | 1:22.001 | 25.693 | 20.203 | 36.105 | 32.2% | SSW Racing | |||
10 | - | - | - | - | 31.0% | SSW Racing | |||
11 | 1:12.544 | 25.002 | 20.344 | 27.197 | 29.8% | SSW Racing | |||
12 | 1:10.468 | 24.198 | 19.959 | 26.311 | 29.0% | SSW Racing | |||
13 | 1:14.912 | 24.323 | 23.613 | 26.976 | 27.8% | SSW Racing | |||
14 | 1:10.188 | 23.974 | 20.111 | 26.103 | 26.7% | SSW Racing | PB | ||
15 | 1:13.124 | 24.237 | 20.152 | 28.735 | 25.5% | SSW Racing | |||
16 | 1:29.987 | 31.989 | 21.174 | 36.823 | 24.7% | SSW Racing | |||
17 | 1:22.974 | 24.988 | 31.015 | 26.972 | 23.5% | SSW Racing | |||
1:09.974 | 23.974 | 19.897 | 26.103 | ||||||
7. Raynald (Misc) | |||||||||
1 | 1:20.568 | 33.030 | 20.715 | 26.822 | 27.5% | SSW Racing | |||
2 | 1:17.897 | 31.026 | 20.459 | 26.412 | 25.9% | SSW Racing | |||
3 | 1:17.527 | 31.276 | 20.007 | 26.244 | 24.3% | SSW Racing | |||
4 | 1:23.876 | 36.907 | 20.194 | 26.775 | 22.4% | SSW Racing | |||
5 | 1:11.816 | 24.987 | 20.234 | 26.595 | 20.8% | SSW Racing | |||
6 | 1:11.354 | 25.243 | 19.976 | 26.135 | 19.6% | SSW Racing | PB | ||
7 | 1:12.028 | 24.884 | 20.179 | 26.965 | 18.0% | SSW Racing | |||
1:10.995 | 24.884 | 19.976 | 26.135 | ||||||
8. Ptitbras (DTM) | |||||||||
1 | 1:17.858 | 31.873 | 20.239 | 25.747 | 27.8% | HSW Racing | |||
2 | 1:10.351 | 24.446 | 20.166 | 25.739 | 26.7% | HSW Racing | PB | ||
3 | 2:44.433 | 1:43.824 | 21.682 | 38.928 | 25.1% | HSW Racing | |||
4 | 1:10.886 | 25.166 | 19.973 | 25.747 | 24.3% | HSW Racing | |||
5 | 1:11.370 | 24.388 | 20.448 | 26.535 | 23.1% | HSW Racing | |||
6 | 2:02.064 | 25.042 | 20.173 | 1:16.849 | 21.6% | HSW Racing | |||
1:10.100 | 24.388 | 19.973 | 25.739 | ||||||
9. yannick.bonnier (DTM) | |||||||||
1 | 1:33.766 | 31.358 | 20.086 | 42.323 | 27.8% | SSW Racing | PB | ||
1:33.766 | 31.358 | 20.086 | 42.323 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | knackko | DTM | 0.97% | 100% | |
2 | [ODS] Badboy | Bathurst | 1.15% | 100% | |
3 | Chriss (MaXimuS VI) | Bathurst | 1.40% | 100% | |
4 | Altdorf_FR | Bathurst | 1.43% | 100% | |
5 | fred57 | DTM | 1.55% | 94% | |
